Piegādes termiņš visā Lietuvā: 5-7 darba dienas.
Piegādes cena uz norādīto adresi: 3 eiro
Apraksts
Trumpai apie prekę
Prekė: Elektrinis smūginis gręžtuvas 1700W KING SERIES KRAFT&DELE KD1685-Z. Kategorija: Gręžimo staklės.
- Gamintojas: Kraft&Dele
- Modelis: KD1685-Z
- Galia: over 851 W
⚙ TECHNICAL PARAMETERS OF THE PRODUCT
- • Power 1700W
- • Maximum drilling Wood 27mm, Steel 10mm, Concrete 12mm
- • Maximum turnover 3000/min
- • Power cord length 2m
- • Supply voltage 230V
- • Brand new product with . manufacturer's threshold
➡ Features:
- • drilling with stroke
- • drilling without impact
- • rotation adjustment
- • turnover right / left
⭐ DESCRIPTION AND FEATURES OF THE PRODUCT
Electric impact drill Kraft&Dele KD1685-Z with a power of 1700W designed for impact drilling in masonry, concrete and stone and for drilling in metal, ceramics, wood and plastic. The main handle is made of a special non-slip material that makes it easy to hold the device in your hand. It is a version equipped with an additional side handle.Head made of steel
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | Kraft&Dele |
| Parametry | Type | drill |
| Parametry | Kind | impact |
| Parametry | Manufacturer code | KD1685-Z |
| Parametry | EAN (GTIN) | 5903175335951 |
| Parametry | Series | KRAFT&DELE KD1685-z |
| Parametry | Power | over 851 W |
| Parametry | Rotational speed | 3000 RPM |
| Parametry | Handle type | toothed |
| Parametry | Motor type | brushed motor |
| Parametry | Maximum drilling diameter in concrete | 12 mm |
| Parametry | Maximum drilling diameter in wood | 27 mm |
| Parametry | Maximum drilling diameter in metal | 10 mm |
| Parametry | Maximum impact frequency | 48000 BPM |
| Parametry | Voltage (V) | 230 V |
| Parametry | Maximum power | 1700 W |
| Parametry | Power cord length | 2 m |
| Parametry | Drill weight | 2.4 kg |
| Parametry | Product weight with unit packaging | 2.4 kg |
| Parametry | Additional information | right-left rotation,speed regulator,impact |
| Parametry | Certificates of conformity | CE |



