Pristatymo terminas visoje Lietuvoje: 5-7 d.d.
Pristatymo kaina nurodytu adresu: 3 eur
Aprašymas
Trumpai apie prekę
Prekė: Automobiliniai garsiakalbiai Focal Inside IS 165 TOY, 165 mm, LEXUS/TOYOTA. Kategorija: Garsiakalbių rinkiniai.
- Gamintojas: Focal
- Modelis: IS 165 TOY
Focal Inside IS 165 TOY
Car Speakers System 165mm for LEXUS SUBARU TOYOTA
Dedicated 16.5cm two-way set Easy and quick installation in the original speaker locations High speaker efficiency ideally matches factory radios Connectors matching the original mounting cubes Significant improvement in high frequency reproduction (TIS 1.5 tweeter) Specially cast mounting basket with rubber to prevent unwanted vibrations All connectors and mounting cables included
Technical specification:
- 16 cm woofer with ABS plastic basket adapted to the vehicle
- Vibration coil diameter 25 mm
- Magnet diameter 85 mm
- Sensitivity 91 dB
- Nominal Impedance 4 ohms
- Frequency range 60 Hz - 20 kHz
- 60W RMS, 120W Max
Included:
- Focal IS 165 Toy speakers 165mm x2
- Focal tweeters x2
- Factory integrated distances xw
- Set of mounting accessories
- Reductions adapters for speaker cables
- Set of rivets
Compatibility:
LEXUS:
- LEXUS ES V | 2002 – 2012
- LEXUS GS III | 2006 – 2011
- LEXUS GS IV | 2012 – 2020
- LEXUS IS | 2001 – 2006
- LEXUS IS II | 2006 – 2012
- LEXUS IS III | 2012 – 2020
- LEXUS IS IV | 2020 – 2022
- LEXUS LBX | 2023--->
- LEXUS LM | 2020 – 2023
- LEXUS NX | 2015 – 2021
- LEXUS NX II | 2021 – 2022
- LEXUS RX | 1998 – 2003
SUBARU:
- SUBARU BIRCH | 2012 – 2021
- SUBARU BIRCH II | 2021--->
- SUBARU CROSSTREK XV | 2013 - 2018
- SUBARU FORESTER III | 2008 - 2013
- SUBARU EVENT III | 2007 - 2014
- SUBARU EVENT IV | 2014 - 2019
- SUBARU LEGANCY V | 2009 - 2014
- SUBARU LEGANCY VI | 2015 - 2019
- SUBARU LEVORK | 2014 - 2022
- SUBARU OUTBACK IV | 2012 - 2014
- SUBARU WRX/STI | 2014 - 2017
- SUBARU WRX/STI VA | 2018 - 2021
TOYOTA:
- TOYOTA Altis | 2013 – 2018
- TOYOTA Aqua | 2011 – 2022
- TOYOTA Auris | 2006 – 2021
- TOYOTA Avensis T25 | 2003 – 2009
- TOYOTA Aygo | 2014 – 2018
- TOYOTA C-Hr | 2016 – 2019
- TOYOTA C-Hr | 2019--->
- TOYOTA Camry V | 1997 – 2001
- TOYOTA Celica | 2000 – 2005
- TOYOTA Corolla Cross | 2019 –
- TOYOTA Corolla IX/ X Verso | 2001 – 2012
- TOYOTA Corolla XI | 2013 – 2018
- TOYOTA Corolla XII | 2019 –
- TOYOTA Corolla Axio | 2019 -
- TOYOTA Corolla Cross | 2019 -
- TOYOTA Corolla GR | 2019 -
- TOYOTA Corolla Hatchback | 2019 -
- TOYOTA Corolla Touriring | 2019 -
- TOYOTA Corolla Quest | 2019 -
- TOYOTA Crown Stufenheck | 2012 – 2016
- TOYOTA Echo | 2000 – 2005
- TOYOTA Etios Liva | 2012 – 2018
- TOYOTA Fortuner | 2004 – 2019
- TOYOTA GT 86 | 2012 – 2016
- TOYOTA GT 86 II | 2016 – 2021
- TOYOTA Harrier II | 1998 – 2013
- TOYOTA Harrier III | 2013 – 2020
- TOYOTA Harrier IV | 2021 –
- TOYOTA Highlander III / IV | 2008 - 2019
- TOYOTA Hilux | 2006 – 2019
- TOYOTA Hilux | 2020 -
- TOYOTA Innova | 2015 –
- TOYOTA IQ | 2009 – 2015
- TOYOTA Izoa | 2018 –
- TOYOTA Land Cruiser 100 series | 2003 – 2007
- TOYOTA Land Cruiser 200 SERIES | 2008 – 2021
- TOYOTA Levin | 2018 – 2022
- TOYOTA Matrix | 2002 – 2014
- TOYOTA Mirai | 2015 – 2022
- TOYOTA MR2 | 1997 – 2007
- TOYOTA Prius C | 2012 – 2021
- TOYOTA Prius C crossover | 2018 – 2022
- TOYOTA Prius I | 2001 – 2005
- TOYOTA Prius II | 2004 – 2009
- TOYOTA Prius IV | 2016 – 2022
- TOYOTA Pro Ace II | 2017 –
- TOYOTA Pro Ace II Verso | 2017 –
- TOYOTA Raize | 2021 –
- TOYOTA Rav 4 | 2001 – 2018
- TOYOTA Rav 4 | 2019 -
- TOYOTA sequoia | 2001 – 2007
- TOYOTA Sienna | 1998 – 2004
- TOYOTA Sienta | 2015 – 2021
- TOYOTA Solara I | 1998 – 2003
- TOYOTA SW4 | 2006 – 2018
- TOYOTA Urban Cruiser | 2009 – 2014
- TOYOTA Venza | 2020 -
- TOYOTA Vios | 2005 – 2018
- TOYOTA Voxy | 2018 -
- TOYOTA Vitz | 2005 – 2018
- TOYOTA Yaris / Vitz | 2005 – 2011
- TOYOTA Yaris / Vitz | 2011 – 2020
- TOYOTA Yaris IA sedan | 2015 – 2018
- TOYOTA Yaris / Vitz | 2020 -
- TOYOTA Yaris | 2021 -
- TOYOTA Yaris Cross | 2021 -
- TOYOTA Yaris Activ | 2021 -
- TOYOTA Yaris GR | 2021 -
- TOYOTA Wildlander | 2019 -
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | Focal |
| Parametry | Product weight with unit packaging | 4 kg |
| Parametry | EAN (GTIN) | 3544053750712 |
| Parametry | Manufacturer code | IS 165 TOY |
| Parametry | PMPO music power | 120 W |
| Parametry | Rated RMS power | 60 W |
| Parametry | Rated impedance | 4 Ω |
| Parametry | Packaging status | original |
