Pristatymo terminas visoje Lietuvoje: 5-7 d.d.
Pristatymo kaina nurodytu adresu: 3 eur
Aprašymas
Trumpai apie prekę
Prekė: Išmanioji apyrankė Xiaomi Smart Band 9 Active, juoda. Kategorija: Išmanieji laikrodžiai.
- Gamintojas: Xiaomi
- Modelis: Smart Band 9 Active
- Svoris: 29.7 g
- Spalva: black
Smartband
- cat. no. 1333853
- Measurement: steps, calories, sleep quality, blood oxygenation measurement (Sp02), heart rate
- Display: 1,47" TFT
- Wireless Connectivity: Bluetooth
- Color: black
Cat. no. 1333853
Wireless connectivity
- Bluetooth: yes
- NFC: not
- Wi-Fi: not
Technical data
- Measurement: steps, calories, sleep quality, blood oxygenation measurement (Sp02), heart rate
- Display: yes
- Display Type: TFT
- Screen resolution: 320 x 172 pixels
- Display diagonal: 1,47 "
- Color: black
- Battery capacity: 300 mAh
- Battery type: lithium - ion
- Weight: 29,7 g
- Replaceable strap: yes
- Dimensions: 45,90 x 26,94 x 9,99 mm
Functions
- GPS: not
- Smartphone notifications: yes
- Activity type: running, walking
- Accelerometer: yes
- Additional Features: possibility to replace the strap
- Resistance: to water
- : 5 ATM
- Ability to answer calls: not
- Safety information: Download
Producer
- Manufacturer name: Xiaomi
- Brand: Xiaomi
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Kind | smartband |
| Parametry | EAN (GTIN) | 6941812706251 |
| Parametry | Brand | Xiaomi |
| Parametry | Model | Smart Band 9 Active |
| Parametry | Certificates of conformity | CE |
| Parametry | Manufacturer code | BHR9444GL |
| Parametry | Touchscreen | yes |
| Parametry | Kinds of activities | running |
| Parametry | Color | black |
| Parametry | Case color | black |
| Parametry | Strap material | rubber |
| Parametry | Case material | synthetic material |
| Parametry | Case width | 26.94 mm |
| Parametry | Case height | 45.9 mm |
| Parametry | Case thickness | 9.99 mm |
| Parametry | Strap/bracelet length | 210 mm |
| Parametry | Strap width | 22 mm |
| Parametry | Weight | 29.7 g |
| Parametry | Product weight with unit packaging | 0.1 kg |
| Parametry | Belt size | S/M |
| Parametry | Wrist size | 130–200 mm |
| Parametry | Case shape | rectangular |
| Parametry | Built-in memory | 250 MB |
| Parametry | Battery kind | lithium-polymer battery |
| Parametry | Battery capacity | 300 mAh |
| Parametry | Communications | Bluetooth |
| Parametry | Navigation | no |
| Parametry | Sensors | heart rate monitor |
| Parametry | Operating system | Android Wear |
| Parametry | Ports | memory card reader |
| Parametry | System compatibility | Android |
| Parametry | GPS locator | no |
| Parametry | Waterproofness | yes |
| Parametry | Wireless charging support | no |
| Parametry | Batteries included | yes |



