Pristatymo terminas visoje Lietuvoje: 5-7 d.d.
Pristatymo kaina nurodytu adresu: 3 eur
Aprašymas
Trumpai apie prekę
Prekė: Išmanusis laikrodis Huawei Watch D2 juodas, su EKG funkcija. Kategorija: Išmanieji laikrodžiai.
- Gamintojas: Huawei
- Modelis: Watch D2
- Svoris: 40 g
- Spalva: black
Display Type - AMOLED / Colorful
Display diagonal - 1,82"
Display Resolution - 480 x 408 px
Connectivity - Bluetooth / NFC
Satellite Navigation - Yes
Sensors - Accelerometer / Barometer / Electrocardiogram (ECG) / Echocardiogram (ECG) / Magnetometer / Pulse Oximeter (SpO2) / Heart Rate Monitor / Lights / Thermometer / Gyroscope / Blood Pressure Monitor
Activities - Running / Cycling / Multidisciplinary mode
Information functions - Calendar / Stopwatch / Timer
Phone Functions - Receiving and Rejecting Calls / Call Notifications, SMS, Email / Voice Calls
Activity Tracking Features - Sleep Monitoring / Stress Monitoring / Temperature Monitoring / Heart Rate Monitoring
Multimedia functions - Camera control / Player control
Other Functions - Breathing Exercise / Female Cycle Tracker
Construction and workmanship - Aluminium case / Fluoroelastomer strap / Built-in speaker / Built-in microphone
Resistance - Dustproof and waterproof (IP68)
Battery - Lithium Polymer 524 mAh
Battery life - up to 5 days of normal use
Wrist circumference - 130 - 210 mm
Strap Type - Sports Strap
Strap Color - Black
Envelope Color - Black
Compatibility - Smartphones running Android 8.0 or later / Smartphones running iOS 13.0 or later
Additional Information - Wireless charging
Included Accessories - Charging Cable
Width - 38 mm
Height - 48 mm
Thickness - 13,3 mm
Weight - 40 g
Manufacturer code - Lca-B10
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Packaging status | original |
| Parametry | Kind | smartwatch |
| Parametry | EAN (GTIN) | 6942103131417 |
| Parametry | Brand | Huawei |
| Parametry | Model | Watch D2 |
| Parametry | Certificates of conformity | CE |
| Parametry | Manufacturer code | Lca-B10 |
| Parametry | Touchscreen | yes |
| Parametry | Kinds of activities | running,walking,fitness,cycling,yoga,gym,rowing |
| Parametry | Color | black |
| Parametry | Case color | black |
| Parametry | Strap material | synthetic material |
| Parametry | Case material | aluminum |
| Parametry | Case width | 38 mm |
| Parametry | Case height | 48 mm |
| Parametry | Case thickness | 13.3 mm |
| Parametry | Strap/bracelet length | 220 mm |
| Parametry | Strap width | 26.5 mm |
| Parametry | Weight | 40 g |
| Parametry | Product weight with unit packaging | 3.15 kg |
| Parametry | Wrist size | 130–210 mm |
| Parametry | Case shape | rectangular |
| Parametry | Built-in memory | 4096 MB |
| Parametry | Battery kind | lithium-ion battery |
| Parametry | Battery capacity | 524 mAh |
| Parametry | Communications | Bluetooth |
| Parametry | Navigation | yes |
| Parametry | Operating system | watchOS |
| Parametry | Ports | none |
| Parametry | GPS locator | no |
| Parametry | Waterproofness | yes |
| Parametry | Wireless charging support | no |
| Parametry | Data transmission | none |
| Parametry | Sensors | compass,magnetometer,heart rate monitor |
| Parametry | System compatibility | Android,iOS |
| Parametry | Batteries included | no |

