Pristatymo terminas visoje Lietuvoje: 5-7 d.d.
Pristatymo kaina nurodytu adresu: 3 eur
Aprašymas
Trumpai apie prekę
Prekė: Išmanusis laikrodis Huawei Watch Fit 5, juodas (55020HSE). Kategorija: Išmanieji laikrodžiai.
- Gamintojas: Huawei
- Modelis: Watch Fit 5
- Svoris: 27.5 g
- Spalva: black
Smartwatch Huawei Watch Fit 5 Black (55020HSE)
- Display technology: AMOLED
- Display diagonal: 1.82"
- Display resolution: 408x480 px
- Case height: 42.9 mm
- Case width: 38.2 mm
- Case thickness: 9.5 mm
- Weight: 27 g
- Battery capacity: 471 mAh
- Maximum usage time: 10 days
- Android compatibility: Yes
- Type of strap: Plastic
- SIM card support: Without SIM card support
- Stripe Color: Black
- Camera: Without camera
- Water resistance: 5 ATM (up to 50m)
- Purpose: Women's
- Purpose: Male
- Pedometer: With pedometer
- Calorie counter: Yes
- Distance: Yes
- Sleep Monitor: With Sleep Monitor
- Pulsometer: With heart rate monitor
- Pulsoximeter: With pulse oximeter
- Electrocardiogram: Without ECG
- Pressure meter: Without blood pressure monitor
- Stress Tracking: Yes
- Temperature measurement: With temperature measurement
- SOS function: without SOS
- Determination of a safe zone: No
- Remote eavesdropping capability: No
- Tracking the menstrual cycle: Yes
- Remote camera operation: Yes
ID: 16245319
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Kind | smartwatch |
| Parametry | EAN (GTIN) | 6942103189685 |
| Parametry | Brand | Huawei |
| Parametry | Model | Watch Fit 5 |
| Parametry | Manufacturer code | NIKI-B19F |
| Parametry | Touchscreen | yes |
| Parametry | Case size | 46 mm |
| Parametry | Kinds of activities | running,walking,fitness,golf,cycling,yoga,skiing,skis and snowboard,swimming,gym,surfing,tennis,triathlon,travel,fishing,rowing,climbing,sailing |
| Parametry | Color | black |
| Parametry | Case color | black |
| Parametry | Strap material | rubber |
| Parametry | Case material | aluminum |
| Parametry | Case width | 42.9 mm |
| Parametry | Case height | 38.2 mm |
| Parametry | Case thickness | 9.5 mm |
| Parametry | Weight | 27.5 g |
| Parametry | Case shape | square |
| Parametry | Battery kind | lithium-polymer battery |
| Parametry | Battery capacity | 471 mAh |
| Parametry | Navigation | yes |
| Parametry | Ports | none |
| Parametry | Waterproofness | yes |
| Parametry | Wireless charging support | yes |
| Parametry | Data transmission | none |
| Parametry | Communications | Bluetooth,NFC,Wi-Fi |
| Parametry | Sensors | accelerometer,barometer,Hall effect sensor,temperature sensor,proximity sensor,digital compass,pedometer,heart rate monitor,altimeter,gyroscope |
| Parametry | System compatibility | Android,iOS |
| Parametry | Batteries included | yes |

