Pristatymo terminas visoje Lietuvoje: 5-7 d.d.
Pristatymo kaina nurodytu adresu: 3 eur
Aprašymas
Trumpai apie prekę
Prekė: Mobilus oro kondicionierius Whirlpool PACF212COW, baltas. Kategorija: Mobilūs oro kondicionieriai.
- Gamintojas: Whirlpool
- Modelis: PACF212CO W
- Galia: 3400 W
- Condition:
- Manufacturer: Whirlpool
- type: air conditioner
- Type: floor
- Power (W): 3400
- functions: automatic mode, night mode, timer, blowing speed adjustment, Sixth Sense, Around U, fast temperature reduction, dehumidification, remote control operation, cooling, power level adjustment
- Color: white, white
- Cooling capacity: 12000
- construction: wheels, 2 handles
- Noise level (dB): 61
- number of power levels: 3
- Power Supply: mains
- Width (cm): 44.2
- depth (cm): 37.3
- Height (cm): 71.8
- weight (kg): 32
- included equipment: remote control, exhaust kit pipe
- cooling agent: R290
- Manufacturer code: PACF212COW
- EAN: 8003437629877
- Product name: Whirlpool PACF212COW white
- System code: AGDM-KLI-WHI-024
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | Whirlpool |
| Parametry | Dominant color | white |
| Parametry | Model | PACF212CO W |
| Parametry | Type | air conditioner |
| Parametry | Control | remote |
| Parametry | Airflow | 380 m³/h |
| Parametry | Efficiency | 3.5 kW |
| Parametry | Cooling efficiency ratio (EER) | 2.6 |
| Parametry | Noise level | 61 dB |
| Parametry | Power | 3400 W |
| Parametry | Number of speed levels | 3 |
| Parametry | Operating modes | cooling |
| Parametry | Functions | automatic diagnostics |
| Parametry | Energy efficiency class | A |
| Parametry | Product width | 44.2 cm |
| Parametry | Product height | 90 cm |
| Parametry | Product depth | 37.3 cm |
| Parametry | Product weight | 0.15 kg |
| Parametry | Product weight with unit packaging | 36 kg |
| Parametry | Manufacturer code | PACF212CO W |
| Parametry | EAN (GTIN) | 8003437629877 |
| Parametry | Packaging status | original |
| Parametry | Range of energy efficiency classes | A - G |
| Parametry | Energy class - heating | A |
| Parametry | Energy class - cooling | A |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | no |








