Pristatymo terminas visoje Lietuvoje: 5-7 d.d.
Pristatymo kaina nurodytu adresu: Pristatymas nemokamas
Aprašymas
Trumpai apie prekę
Prekė: Navigacija Peiying PY-GPS9000, 8,8. Kategorija: Įrenginiai.
- Gamintojas: Peiying
- Modelis: PY-GPS9000
- Spalva: black
GPS Navigation Peiying Alien PY-GPS9000 + EU Map
Processor: Mstar MSB2531 ARM Cortex-A7, 800 MHz
GPS Module: Mstar MSR2112
Operating System: Windows CE 6.0
Display: 8,8” / 800 x 480 px / TFT LCD
Touch Screen: Resistive
RAM: 256 MB DDR2
Internal memory: 8 GB
Memory card slot: Micro SD (max. 32 GB)
Speaker: built-in
Headphone jack: 3,5 mm
USB port: mini USB
Map area: Europe
Video formats: MP4, AVI
Audio Formats: MP3, WMA
Image Formats: JPEG, BMP, PNG
E-book formats: TXT
Battery: 2100 mAh Li-Po
Car Charger:
Input: DC 12-24 V
Output: DC 5 V, 2 A
Operating temperature: -10°C - 60°C
Dimensions: 224 x 136 x 15 mm
Weight: 397 g
GPS Navigation Peiying Alien PY-GPS9000 + EU Map
PY-GPS9000
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | Peiying |
| Parametry | Product weight with unit packaging | 0.39 kg |
| Parametry | EAN (GTIN) | 5901890075503 |
| Parametry | Model | PY-GPS9000 |
| Parametry | Product width | 22.4 cm |
| Parametry | Product height | 13.6 cm |
| Parametry | Color | black |
| Parametry | Kind | car |
| Parametry | Maps update | lifetime |
| Parametry | Map provider | Navigator |
| Parametry | Coverage of the included map | Europe |
| Parametry | Map visualization | two-dimensional |
| Parametry | Power supply | car lighter socket |
| Parametry | Screen resolution | 800 x 480 pixels |
| Parametry | Screen diagonal | 8.8" |
| Parametry | Navigation language | Polish |
| Parametry | Operating system | Windows CE |
| Parametry | Maps included | Europe |
| Parametry | RAM | 256 MB |
| Parametry | Internal memory | 8 GB |
| Parametry | Ports | memory card reader |
| Parametry | Functions | voice navigation |
| Parametry | Manufacturer code | PY-GPS9000 |
| Parametry | Certificates of conformity | CE,WEEE |



