Pristatymo terminas visoje Lietuvoje: 5-7 d.d.
Pristatymo kaina nurodytu adresu: 3 eur
Aprašymas
Trumpai apie prekę
Prekė: Nešiojamas belaidis Fresh Juice kokteilių plaktuvas-puodelis. Kategorija: Sulčiaspaudės.
- Gamintojas: no brand
- Modelis: Portable Juicer Blender
- Galia: 1.1 W
Description:
[Strong]Portable Personal Juicer Blender, effortlessly crush ice and fruit with a 360W motor, delivering smooth and creamy blends.
[Portable]Portable juicer blender, wireless design with built-in system allows you to squeeze juice anywhere, perfect for travel, office or outdoor activities.
[Durability]Mini small blender cup, made of high-quality material, ensuring safety, durability and impact resistance for long-term use.
[Compact]Electric juicer, space-saving size 10 cmx10 cmx27 cm/3.94 inchx3.94 inchx10.63 inch easily fits in bags or backpacks without compromising mixing capacity.
[Complete]Includes a portable juicer with matching cup body for convenient use
Size Chart:
9,7cmx9,7cmx29cm/3.94inchx3.94inchx10.63inch
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | no brand |
| Parametry | Dominant color | multicolor |
| Parametry | Model | Portable Juicer Blender |
| Parametry | Power | 1.1 W |
| Parametry | Rotational speed control | not specified |
| Parametry | Number of speed levels | 1 |
| Parametry | Juice tank volume | 1.1 l |
| Parametry | Pulp tank volume | 1.1 l |
| Parametry | Load diameter | 1.1 cm |
| Parametry | Design | stainless steel filter |
| Parametry | Safety | safety switch |
| Parametry | Functions | none |
| Parametry | Included equipment | none |
| Parametry | Product width | 11 cm |
| Parametry | Product height | 30 cm |
| Parametry | Product depth | 30 cm |
| Parametry | Product weight | 0.72 kg |
| Parametry | Product weight with unit packaging | 0.72 kg |
| Parametry | Manufacturer code | 15370127468 |
| Parametry | EAN (GTIN) | 6902686338504 |
| Parametry | Packaging status | original |
| Parametry | Certificates of conformity | CE |



