Pristatymo terminas visoje Lietuvoje: 5-7 d.d.
Pristatymo kaina nurodytu adresu: Pristatymas nemokamas
Aprašymas
Trumpai apie prekę
Prekė: Planšetė Samsung Galaxy Tab A9 LTE 8,7", 4 GB / 64 GB, pilka. Kategorija: Įrenginiai.
- Gamintojas: Samsung
- Modelis: SM-X115NZAAEUE
- Plotis: 124.7 mm
- Aukštis: 211 mm
- Svoris: 366 g
- Spalva: gray
- Medžiaga: metal
SPECIFICATION:
- CPU model: MediaTek MT8781V
- CPU clocking [GHz]: 2x 2.2 + 6x 2.0
- Number of cores: 8
- Screen diagonal [inches]: 8.7
- Screen resolution: 1340 x 800
- Screen technology: TFT
- Screen Features: Multi-Touch 10 Point Capacitive Touch Screen
- Embedded memory [GB]: 64
- RAM size [GB]: 4
- Graphic card: ARM Mali-G57 MC2
- Rear camera: Yes
- Rear camera resolution [Mpix]: 8
- Front camera: Yes
- Front camera resolution [Mpix]: 2
- Camera Features: Autofocus Face Recognition Unlocking
- Sensors: Accelerometer Digital Compass Hall Light Sensor Gyroscope
- Battery capacity [mAh]: 5100
- Battery type: Lithium-polymer
- Speakers: Yes
- Microphone: Yes
- DVB-T tuner: No
- Wi-Fi - standard: 802.11 a/b/g/n/ac
- Bluetooth - standard: No data
- Data transmission: 4G LTE
- Modem: Yes
- GPS module: Yes
- Headphone connector: Yes
- USB connector: Yes
- Type of connector USB: USB Type-C
- HDMI connector: No
- Lightning connector: No
- SIM card slot: No
- Memory card reader: Yes
- Supported memory cards: Micro SD
- Operating system: Android
- Operating system version: Android 13
- Other software: No data
- Height [cm]: 21.1
- Width [cm]: 12.47
- Thickness [cm]: 0.8
- Weight [g]: 366
- Attached documentation: User manual in Polish
- Equipment: USB-C cable
- Charger included: No
- Housing color: Grey
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With a VAT invoice |
| Parametry | Brand | Samsung |
| Parametry | Screen size | 8.7" |
| Parametry | Tablet model | Galaxy Tab A9 LTE (X115) |
| Parametry | EAN (GTIN) | 8806095305868 |
| Parametry | Manufacturer code | SM-X115NZAAEUE |
| Parametry | Color | gray |
| Parametry | Material | metal |
| Parametry | Width | 124.7 mm |
| Parametry | Height | 211 mm |
| Parametry | Depth | 8 mm |
| Parametry | Weight | 366 g |
| Parametry | Graphics | Adreno 618 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | Ports | USB 3.1 typ C |
| Parametry | Operating system | Android |
| Parametry | Energy efficiency class | E |
| Parametry | Communications | Bluetooth,Wi-Fi |
| Parametry | Navigation | BeiDou,Galileo,GLONASS,GPS |
| Parametry | Sensors | accelerometer,magnetic field (Hall) sensor,light sensor,gyroscope |
| Parametry | Functions | fingerprint unlock,fast charging,tethering (hot-spot) |
| Parametry | Rear camera resolution | 8 Mpx |
| Parametry | Front camera resolution | 2 Mpx |
| Parametry | Video recording resolution | 1080p (FullHD) |
| Parametry | Camera functions | autofocus,face detection,series photos |
| Parametry | Rechargeable battery | lithium-polymer |
| Parametry | Battery capacity | 5100 mAh |
| Parametry | Display type | LCD IPS |
| Parametry | Touchscreen | yes |
| Parametry | Screen resolution (px) | 1366 x 768 |
| Parametry | Processor model | MediaTek Helio G99 |
| Parametry | Processor frequency | 2.2 GHz |
| Parametry | Processor cores | 8 |
| Parametry | Built-in memory | 64 GB |
| Parametry | RAM | 4 GB |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 1 TB |
| Parametry | Certificates of conformity | CE |
| Parametry | Batteries included | no |
| Parametry | Product weight with unit packaging | 0.46 kg |



