Pristatymo terminas visoje Lietuvoje: 5-7 d.d.
Pristatymo kaina nurodytu adresu: Pristatymas nemokamas
Aprašymas
Trumpai apie prekę
Prekė: Planšetinis kompiuteris Kruger&Matz EAGLE 702. Kategorija: Įrenginiai.
- Gamintojas: Kruger&Matz
- Modelis: KM0702
- Plotis: 100 mm
- Aukštis: 190 mm
- Svoris: 229 g
- Spalva: black
- Medžiaga: synthetic material
Catalog number: 735770
Product details:
The EAGLE 702 tablet has a slim and lightweight case. Due to its compact size, it is distinguished by almost unlimited mobility. It can easily fit in a small backpack or purse, so it can accompany you almost anywhere and in any situation.
A 7-inch IPS screen with a resolution of 720 x 1 280 px HD will make the viewed videos, displayed photos or played applications clear and saturated with colors.
Specification:
- 7” display
- 1 280 x 720 resolution
- Processor: Spreadtrum SC9832E, ARM-Cortex 53, Quad core, 64-bit
- 2 GB RAM
- 16 GB internal memory
- Front/rear camera 0,3 Mpix/2 Mpix
- Memory card reader yes
- Android 10 system
- Dimensions (cm) 19 x 10 x 1
- Weight (kg) 0,23
Index: 735770
EAN: 5901890057363
Manufacturer: Kruger & Matz
Dimensions: 19x10x1 cm
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With a VAT invoice |
| Parametry | Brand | Kruger&Matz |
| Parametry | Screen size | 7" |
| Parametry | Tablet model | Eagle 702 |
| Parametry | EAN (GTIN) | 5901890057363 |
| Parametry | Manufacturer code | KM0702 |
| Parametry | Color | black |
| Parametry | Material | synthetic material |
| Parametry | Width | 100 mm |
| Parametry | Height | 190 mm |
| Parametry | Depth | 105 mm |
| Parametry | Weight | 229 g |
| Parametry | Graphics | Mali-T820 MP1 |
| Parametry | Data transmission | 4G (LTE) |
| Parametry | Navigation | GPS |
| Parametry | Sensors | accelerometer |
| Parametry | Operating system | Android |
| Parametry | Communications | Bluetooth,Wi-Fi |
| Parametry | Ports | mini jack 3,5 (audio),USB 3.1 typ C |
| Parametry | Functions | phone function,tethering (hot-spot) |
| Parametry | Rear camera resolution | 2 Mpx |
| Parametry | Front camera resolution | 0.3 Mpx |
| Parametry | Camera functions | video recording |
| Parametry | Video recording resolution | 720p (HD) |
| Parametry | Rechargeable battery | lithium-ion |
| Parametry | Battery capacity | 2800 mAh |
| Parametry | Display type | LCD IPS |
| Parametry | Touchscreen | yes |
| Parametry | Screen resolution (px) | 1024 x 600 |
| Parametry | Processor model | Spreadtrum SC9832E |
| Parametry | Processor frequency | 1.4 GHz |
| Parametry | Processor cores | 4 |
| Parametry | Built-in memory | 16 GB |
| Parametry | RAM | 2 GB |
| Parametry | Memory card slot | yes |
| Parametry | Maximum memory card capacity | 128 GB |

