Pristatymo terminas visoje Lietuvoje: 5-7 d.d.
Pristatymo kaina nurodytu adresu: 3 eur
Aprašymas
Trumpai apie prekę
Prekė: Sulčiaspaudė Mova SJ10. Kategorija: Lėtaeigės sulčiaspaudės.
- Gamintojas: Mova
- Modelis: SJ10
Mova SJ10 juicer
Mova
- Manufacturer: Mova
- type: juicer
- power: 200 W
- included equipment: cleaning brush, product pusher, pulp container, juice container
- Net weight: 3.5 kg
- Slow-speed motor: yes
- Color: silver, silver, silver metallic, brushed silver, silver metallic
- juice centrifugation: yes
- functions: reverse, quick cleaning, automatic pulp separation
- Security: automatic shutdown when opened
- others: large fruit/vegetable hole, quiet operation, 2 batch holes
- Noise level: 65 dB
- Dimensions: 196.5 x 182 x 432 mm
- Rotary speed: 60 rpm. /min.
- Model: Mova SJ10
- Manufacturer code: SJ10
- EAN: 6977728948263
- Product name: Mova SJ10 silver
- System code: AGDM-WYC-MOVA-001
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | Mova |
| Parametry | Dominant color | silver |
| Parametry | Model | SJ10 |
| Parametry | Kind | vertical |
| Parametry | Design | twin auger |
| Parametry | Power rating | 200 W |
| Parametry | Number of speed levels | 1 |
| Parametry | Juice discharge | for the juice container |
| Parametry | Juice tank volume | 0.9 l |
| Parametry | Pulp tank volume | 0.8 l |
| Parametry | Auger speed | 45 obr./min |
| Parametry | Functions | reverse function |
| Parametry | Product width | 19.65 cm |
| Parametry | Product height | 43.2 cm |
| Parametry | Product depth | 18.2 cm |
| Parametry | Product weight | 3.5 kg |
| Parametry | Product weight with unit packaging | 5.65 kg |
| Parametry | Manufacturer code | SJ10 |
| Parametry | EAN (GTIN) | 6977728948263 |
| Parametry | Packaging status | original |
| Parametry | Safety | safety lock,cover lock,locked when assembled incorrectly |
| Parametry | Included equipment | pulp container,juice container,lid,pusher,sieve,cleaning brush |
| Parametry | Certificates of conformity | CE,WEEE |



