Pristatymo terminas visoje Lietuvoje: 5-7 d.d.
Pristatymo kaina nurodytu adresu: 3 eur
Aprašymas
Trumpai apie prekę
Prekė: Tvenkinių vandens gerinimo priemonė MICROBE-LIFT POND THERAP, 946 ml. Kategorija: Chemikalai.
- Gamintojas: Microbe-lift
- Modelis: NAT-11973
- Svoris: 1 kg
MICROBE-LIFT POND THERAP 946ML
Microbe-lift TheraP Pond is a specially formulated blend of bacteria that improves the health and well-being of fish in any pond.
- Improves health and well-being through the use of probiotic bacteria
- strengthens the immune system of fish
- Accelerates fish growth and natural coloration
- supports the intestinal flora of fish
- Reduces stress and its consequences
- Promotes breathing and gas exchange
- protects animal mucous membranes thanks to a natural protective layer
- especially helpful in case of short-term reworking of the tank
- Distributes organic waste, such as fish droppings
- increases the content of dissolved oxygen in the joint
Microbe-lift TheraP Pond is suitable for use in water at 7°C and is effective in ponds at both low and high pH values.
Microbe-lift TheraP Pond has a sulfur smell that completely disappears shortly after application.
Advice:
- after each dose, turn off the UV lamp for at least 24 hours to allow bacteria to settle
- store Microbe-lift TheraP Pond only in the original bottle
Dosage:
1. Standard dosage:
First dose - day 1:
Pond size
300 – 1.000 l = 240 ml
1.001 – 1.800 l = 300 ml
1.801 – 3.800 l = 420 ml
3.801 – 5.700 l = 540 ml
5.701 – 9.500 l = 720 ml
9.501 – 13.300 l = 840 ml
13.301 – 19.000 l = 960 ml
19.001 – 28.500 l = 1.200 ml
28.501 – 38.000 l = 1.440 ml
Day 8, 15, 22, 29:
Pond size
300 – 1.000 l = 60 ml
1.001 – 1.800 l = 90 ml
1.801 – 3.800 l = 150 ml
3.801 – 5.700 l = 180 ml
5.701 – 9.500 l = 240 ml
9.501 – 13.300 l = 300 ml
13.301 – 19.000 l = 360 ml
19.001 – 28.500 l = 480 ml
28.501 – 38.000 l = 600 ml
2. Care dose (1x per month):
Pond size
300 – 1.000 l = 60 ml
1.001 – 1.800 l = 90 ml
1.801 – 3.800 l = 150 ml
3.801 – 5.700 l = 180 ml
5.701 – 9.500 l = 240 ml
9.501 – 13.300 l = 300 ml
13.301 – 19.000 l = 360 ml
19.001 – 28.500 l = 480 ml
28.501 – 38.000 l = 600 ml
Specifications
| Group | Name | Value |
|---|---|---|
| Parametry | Condition | new |
| Parametry | Invoice | With VAT invoice |
| Parametry | Brand | Microbe-lift |
| Parametry | Form | liquid |
| Parametry | Weight | 1 kg |
| Parametry | Volume | 1 l |
| Parametry | Preparation type | Biological |
| Parametry | Purpose | others |
| Parametry | Product weight with unit packaging | 1.2 kg |
| Parametry | Manufacturer code | NAT-11973 |
| Parametry | EAN (GTIN) | 4260735740251 |
| Parametry | Packaging status | original |



